Plant Doctor
Even the best care can not prevent snails, aphids and other pests from infesting your plants. If you know exactly what has affected your plants, you can fight it successfully. Here, you will find a list of the most common pests and diseases that may occur in your garden and the Neudorff formulations to control them.
Neudorff’s wide range of highly effective formulations helps you care for the health of your plants. Please see product labels for detailed conditions of use and application directions.
Registered trademarks are owned by Neudorff. In North America, you'll find Neudorff’s formulations in leading lawn and garden brands!
Plant Pests
Neudorff formulation | Ferramol® / Sluggo® Slug & Snail Bait | Bug-N-Sluggo® Insect, Slug & Snail Bait | Pyrol® Pyrethrins & Canola Oil Insecticide | Vegol Insecticide | Neudosan Insecticidal Soap | Neudorff Bug Bait | SPy Sulfur & Pyrethrins |
---|---|---|---|---|---|---|---|
Pest name | |||||||
Adelgids | |||||||
Ants | |||||||
Aphids | |||||||
Asparagus beetle | |||||||
Caterpillars | |||||||
Colorado potato beetle | |||||||
Chiggers | |||||||
Crickets | |||||||
Cutworms | |||||||
Diamondback moth larvae | |||||||
Earwigs | |||||||
Flea beetle | |||||||
Fungus gnats | |||||||
Fruit Fly | |||||||
Gypsy moth caterpillars | |||||||
Grasshoppers | |||||||
Japanese beetle | |||||||
Lacebugs | |||||||
Leafhoppers | |||||||
Leafrollers | |||||||
Mealybugs | |||||||
Mites | |||||||
Pear Slugs | |||||||
Phylloxera | |||||||
Pillbugs | |||||||
Plant bugs | |||||||
Psyllids | |||||||
Sawfly larvae | |||||||
Scale | |||||||
Spider mites | |||||||
Spittlebugs | |||||||
Sow Bugs | |||||||
Slugs | |||||||
Snails | |||||||
Tent caterpillars | |||||||
Thrips | |||||||
Whitefly |
Plant Disease
Neudorff formulation | Cueva® Copper Soap Fungicide RTU | Cueva® Copper Soap Fungicide Concentrate | SPy Sulfur & Pyrethrins (RTU & Concentrate) | Vegol Canola Oil Insecticide (Concentrate) |
---|---|---|---|---|
Disease name | ||||
Alternaria blight (leaf / fruit spots) | ||||
Alternaria brown spot | ||||
Angular leaf spot | ||||
Anthracnose (leaf / fruit spots) | ||||
Ascochyta leaf and pod spot (leaf / fruit spots) | ||||
Bacterial blight (leaf / fruit spots) | ||||
Bacterial Canker (Pseudomonas syringae) | ||||
Bacterial leaf blight (leaf / fruit spots) | ||||
Bacterial leaf spot | ||||
Bacterial soft rot | ||||
Bacterial speck | ||||
Black Rot | ||||
Black Spot | ||||
Blight | ||||
Blue Mold (Downy Mildew) | ||||
Botrytis (leaf) blight | ||||
Bottom rot | ||||
Brown Rot | ||||
Brown rot blossom blight | ||||
Cedar Apple Rust (leaf / fruit spots) | ||||
Cercospora (early) blight (leaf / fruit spots) | ||||
Cercospora leaf spot (leaf / fruit spots) | ||||
Citrus Scab | ||||
Colletotrichum needle blight | ||||
Coryneum Blight (leaf / fruit spots) | ||||
Downy mildew | ||||
Early blight | ||||
Fire Blight | ||||
Flyspeck (leaf / fruit spots) | ||||
Fruit rots | ||||
Fruit spot | ||||
Gray mold (Fruit rot) | ||||
Greasy spot | ||||
Late blight | ||||
Leaf mold | ||||
Leaf scorch | ||||
Leaf spot | ||||
Melanose spot | ||||
Mucor fruit rot | ||||
Mycosphaerella leaf spot | ||||
Neck rot | ||||
Peach leaf curl | ||||
Phomopsis Cane and Leaf Spot | ||||
Phomopsis leaf blight (leaf spots) | ||||
Phyllosticta leaf spots | ||||
Phytophthora mildew | ||||
Powdery mildew | ||||
Quince Rust (leaf / fruit spots) | ||||
Rhizoctonia blight | ||||
Rhizopus fruit rot | ||||
Red alga (Florida) | ||||
Rust | ||||
Scab (leaf / fruit spots) | ||||
Sclerotinia Blight | ||||
Septoria leaf spot | ||||
Septoria (late) blight (leaf / fruit spots) | ||||
Soft rot | ||||
Sooty Blotch (leaf / fruit spots) | ||||
Southern leaf blight (leaf / fruit spots) | ||||
Turf: Ascochyta leaf blight | ||||
Turf: Cercospora leaf spots | ||||
Turf: Dollar Spot | ||||
Turf: Rust | ||||
Ulocladium leaf spot | ||||
Web Blotch | ||||
White Mold (Sclerotinia) | ||||
White Rust |